Twitter RSS Facebook

No Limits, Nu-Impact

ALERT College Freshmen: Worst Paying Degrees!

0 Comments 12 August 2010

To all the Freshmen entering college with degree goals and all the Juniors who have decided to change majors at the last minute, take a look at this recent Yahoo article name the Top 20 Worst Paying Degrees.

In a world where jobs are hard to come by I am surprised some of these jobs are on the list.  Anyone that says starting salary of 40k is a bad paying degree must live in a bubble, you have to start somewhere. Most of the jobs on the list are what I consider “passion” jobs, jobs that a person must love to do.  I have included the list below in case you didn’t want to read entire article!

Degree Starting Pay Mid-Career Pay
1. Child and Family Studies $29,500 $38,400
2. Elementary Education $31,600 $44,400
3. Social Work $31,800 $44,900
4. Athletic Training $32,800 $45,700
5. Culinary Arts $35,900 $50,600
6. Horticulture $35,000 $50,800
7. Paralegal Studies/Law $35,100 $51,300
8. Theology $34,700 $51,300
9. Recreation & Leisure $33,300 $53,200
10. Special Education $36,000 $53,800
11. Dietetics $40,400 $54,200
12. Religious Studies $34,700 $54,400
13. Art $33,500 $54,800
14. Education $35,100 $54,900
15. Interdisciplinary Studies $35,600 $55,700
16. Interior Design $34,400 $56,600
17. Nutrition $42,200 $56,700
18. Graphic Design $35,400 $56,800
19. Music $36,700 $57,000
20. Art History $39,400 $57,100

Leave your comments and tell us what you think!  When you comment you are automatically entered to win a nu-authority T-Shirt!!!!!

Share your view

Post a comment

© 2012 Nu-Authority

Site Customized by Rich Creative